Item/Parameter | MR-400W | MR-600W | MR-800W | MR-1000W |
Rated Speed(RPM) | 1600/96VDC | 1600/96VDC | 1600/96VDC | 1600/96VDC |
Max.Voltage(V) | 160 | 160 | 160 | 160 |
Max.speed(Limit:10 mins.)(RPM) | 3000 | 3000 | 3000 | 3000 |
Continuous Stall Torque(Nm) | 2.0 | 2.6 | 3.8 | 5.3 |
Continuous Stall Current(Amps) | 6.3 | 8.0 | 10.0 | 11.5 |
Max.Current(Amps) | 15 | 20 | 25 | 28 |
Armature Resistance Less Brushes(Ohms) | 2.5 | 1.4 | 2.6 | 1.1 |
Max.Temperature(℃) | 85.0 | 85.0 | 85.0 | 85.0 |
Motor Weight(Kgs) | 3.9 | 4.6 | 7.4 | 8.1 |
Specification(V/1000RPM) | 0.52/5 | |
Tachometer(TG) Connection | TG+ | RED |
TG- | BLACK | |
M.O.H. | GRN | |
M.O.H. | WHT |
Specification | Power : DC +5V ± 5% |
Output Signal |
![]() |
Encoder Connection |
![]() |