Item/Parameter | MM-0100E | MM-0250E | MM-0350E | |
Rated Speed(RPM) | 3200/48VDC | 3400/48VDC | 3400/48VDC | |
Encoder Feedback(P/R) | 5000 | 5000 | 5000 | |
Max.Voltage(V) | ||||
Max.speed(Within 20 mins.)(RPM) | ||||
Continuous Stall Torque(Nm) | 0.5 | 0.8 | 1.4 | |
Continuous Stall Current(Amps) | 4.8 | 8.0 | 9.0 | |
Max.Current(Amps) | 20.0 | 38.0 | 48.0 | |
Peak Stall Torque(Nm) | 2.0 | 3.8 | 7.4 | |
|
6.0 | 2.7 | 2.7 | |
Max.Temperature(℃) | 85.0 | 85.0 | 85.0 | |
Motor Weight(Kgs) | 2.2 | 3.4 | 4.2 |
Specification | Power : DC +5V ± 5% |
Output Signal |
![]() |
Encoder Connection |
![]() |