
| Item/Parameter | 40W | 80W | 120W | 175W | 350W | 500W | 400W | 750W | 1000W |
| Rated Speed(RPM) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max.Voltage(V) | 24 | 24 | 24 | 220 | 220 | 220 | 220 | 220 | 220 |
| Continuous Stall Torque(Nm) | 0.13 | 0.26 | 0.39 | 0.56 | 1.12 | 1.65 | 1.59 | 2.38 | 3.18 |
| Continuous Stall Current(Amps) | 3.0 | 5.0 | 8.0 | 1.9 | 3.5 | 4.7 | 3.7 | 6.3 | 8.6 |
| Max.Temperature(℃) | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
| Motor Weight(Kgs) | 0.7 | 1 | 1.27 | 1.7 | 2.5 | 3.4 | 2.9 | 4.3 | 6.1 |
| Power | 5V |
| Hall Sensor |
|