
| Item/Parameter | MM-1200T | MM-1200T | MM-1200T |
| Rated Speed(RPM) | 1600/96VDC | 2000/96VDC | 2800/96VDC |
| TG Feedback(V/1000RPM) | 5 | 5 | 5 |
| Max.Voltage(V) | |||
| Max.speed(Within 20 mins.)(RPM) | |||
| Continuous Stall Torque(Nm) | 10.5 | 8 | 6.8 |
| Continuous Stall Current(Amps) | 18 | 18 | 19.2 |
| Max.Current(Amps) | 67 | 67 | 67 |
| Peak Stall Torque(Nm) | |||
| Armature Resistance Less Brushes(Ohms) | 3.7 | 3.7 | 3.7 |
| Max.Temperature(℃) | 85.0 | 85.0 | 85.0 |
| Motor Weight(Kgs) | 13.5 | 13.5 | 13.5 |
| Specification | 5V/1000RPM |
| Tachometer(TG) Connection |
|