
| Item/Parameter | MM-0600T | MM-0800T | MM-1000T |
| Rated Speed(RPM) | 2800/96VDC | 2800/96VDC | 2800/96VDC |
| TG Feedback(V/1000RPM) | 5 | 5 | 5 |
| Max.Voltage(V) | 136 | 136 | 136 |
| Max.speed(Within 20 mins.)(RPM) | 4000 | 4000 | 4000 |
| Continuous Stall Torque(Nm) | 2.4 | 3.2 | 4.8 |
| Continuous Stall Current(Amps) | 7.2 | 9.5 | 13.4 |
| Max.Current(Amps) | 38 | 48 | 72 |
| Peak Stall Torque(Nm) | 12.6 | 16.2 | 25.8 |
| Armature Resistance Less Brushes(Ohms) | 2.3 | 2 | 1.8 |
| Max.Temperature(℃) | 85.0 | 85.0 | 85.0 |
| Motor Weight(Kgs) | 6.3 | 7 | 8.5 |
| Specification | 5V/1000RPM |
| Tachometer(TG) Connection |
|