
| Item/Parameter | MM-0600E | MM-0800E | MM-1000E |
| Rated Speed(RPM) | 2800/96VDC | 2800/96VDC | 2800/96VDC |
| ENCODER Feedback(P/R) | 5000 | 5000 | 5000 |
| Max.Voltage(V) | 136 | 136 | 136 |
| Max.speed(Within 20 mins.)(RPM) | 4000 | 4000 | 4000 |
| Continuous Stall Torque(Nm) | 2.4 | 3.2 | 4.8 |
| Continuous Stall Current(Amps) | 7.2 | 9.5 | 13.4 |
| Max.Current(Amps) | 38 | 48 | 72 |
| Peak Stall Torque(Nm) | 12.6 | 16.2 | 25.8 |
| Armature Resistance Less Brushes(Ohms) | 2.3 | 2 | 1.8 |
| Max.Temperature(℃) | 85.0 | 85.0 | 85.0 |
| Motor Weight(Kgs) | 6.5 | 7.2 | 8.6 |
| Specification | Power : DC +5V ± 5% |
| Output Signal |
|
| Encoder Connection |
![]() |